This is sample data from a skincare brand with 6 SKUs across Amazon and DTC.
Upload your catalog and get this exact analysis in minutes.
All async · No calls · Results in minutes
| SKU | Channel | Verdict | CM% | Net Rev (€) | Return % |
|---|---|---|---|---|---|
| Vitamin C Serum 30ml | DTC | 🚀 SCALE | +48.2% | €3,840 | 2.1% |
| Vitamin C Serum 30ml | Amazon | ⚙ OPTIMIZE | +24.1% | €2,210 | 8.4% |
| Retinol Night Cream 50ml | DTC | 🚀 SCALE | +41.7% | €4,120 | 1.9% |
| Retinol Night Cream 50ml | Amazon | △ REVIEW | +14.3% | €1,890 | 11.2% |
| Hyaluronic Toner 150ml | DTC | ⚙ OPTIMIZE | +27.6% | €2,850 | 3.4% |
| Hyaluronic Toner 150ml | Amazon | ● KILL | -4.8% | €1,340 | 18.6% |
| Eye Cream 15ml | DTC | ⚙ OPTIMIZE | +31.2% | €1,760 | 2.8% |
| Eye Cream 15ml | Amazon | ● KILL | -2.1% | €890 | 15.9% |
| SPF Moisturiser 50ml | DTC | 🚀 SCALE | +39.4% | €3,290 | 1.6% |
| SPF Moisturiser 50ml | Amazon | △ REVIEW | +16.8% | €1,450 | 9.7% |
| Cleansing Balm 100ml | DTC | ⚙ OPTIMIZE | +22.4% | €1,980 | 3.1% |
| Cleansing Balm 100ml | Amazon | ● KILL | -7.2% | €1,120 | 21.3% |
Blended portfolio CM% across all 12 combinations is 24.3%. However, blended averages obscure a critical channel-level divergence: the three KILL combinations are each destroying contribution margin, with return rates between 15.9% and 21.3% on Amazon absorbing all gross margin after FBA fees.
The three SCALE combinations — all on DTC — carry CM% of 39–48%, with return rates below 2.1%. These are the growth engine of the portfolio. Amazon, by contrast, is net-negative for 3 of 6 SKUs when return-adjusted margin is applied.
Primary risk: Continued investment in Amazon listings for Hyaluronic Toner, Eye Cream, and Cleansing Balm. Each unit sold on Amazon is destroying contribution margin after FBA fees and returns. At current run rates, these three listings are costing approximately €2,340 in contribution margin per quarter.
Upload your sales data and get your decision matrix in minutes.
Start free — no credit card requiredAll async. No calls. Results in minutes.